This list is updated weekly.
Festival | State | Month | Sponsoring Institution |
---|---|---|---|
Bug Bowl | IN | April | Purdue Department of Entomology |
BugFest | PA | August | Academy of Natural Sciences of Drexel University |
Bama BugFest | AL | April | Alabama Museum of Natural History |
Carnival of Bugs | CO | October | Colorado Springs Cool Science Festival |
Insectapalooza | NY | October | Cornell Department of Entomology |
Firefly Festival | PA | July | Duke Farms |
InsectFest | SD | September | McCrory Gardens |
Flora and Fauna Fest | FL | February | University of FL Doctor of Plant Medicine program |
BugFest | FL | April | University of Florida Dept. of Entomology and Nematology |
The Great MN-sect Show | MN | September | University of Minnesota Dept. of Entomology |
Hokie BugFest | VA | October | Virginia Tech and Virginia Cooperative Extension |
Wisconsin InsectFest | WI | July | Univ. of Wisconsin Department of Entomology |
Insect Insanity | AZ | July | Arizona-Sonora Desert Museum |
Insect Festival | UK | January | Royal Entomological Society |
Pollinator Parade | UT | June | Thanksgiving Point |
